![]() |
![]() |
Definitions |
|
|
|
| ''''''''''''''''''''''''''''''''''''' |
'''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' |
|||||
|
Below each computer symbol is the name of the country of origin. The link displays the original family group. ''''''''''''''''''''''''''''''''''''' |
..---. Services Tool icons (and use of) Associated words; Services (7), Resourses (1) |
|||||
| Austria | Austria | Fiji | Latvia | Nicaragua | Slovenia | |
| Switzerland | USA | |||||
| ..---. Services Hand shake icons Associated word; Services (2) | ||||||
| El Salvador | Guatemala | |||||
| ..---. Services Plug-in icons Associated word; Services (2) | ||||||
| Georgia | Poland | |||||
| ..---. Services Computer icons Associated word; Services (3) | ||||||
| Italy | New Zealand | South Africa | ||||
| ..---. Services Hand gesture icons Associated word; Services (2) | ||||||
| Argentina | Germany | |||||
| ..---. Services People icons Associated word; Services (1), Servicios (1) | ||||||
| Brazil | UK England | |||||
| ..---. Services Various icons Associated words; Services (13), Net services (1), Nuostros servicios [our services] (1), Servicios (1), Design (1), Server Statistics (1) Consulting (1), Manuals (1), Spice up your business (1) | ||||||
| Austria | Brazil | Costa Rica | Costa Rica | Cyprus | Egypt | |
| Fiji | Fiji | Isreal | Italy | Jamaica | Mexico | |
|
|
||||||
| Paraguay | Philippines | Spain | Spain | USA | ||
|
|
||||||
| USA | USA | Ukraine | Yugoslavia | |||
![]() |
||||||
|
©
paul honeywill 2001 - a natural visual language research project |