![]() |
![]() |
Definitions |
|
|
|
| ''''''''''''''''''''''''''''''''''''' |
'''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''''' |
|||||
|
Below each computer symbol is the name of the country of origin. The link displays the original family group. ''''''''''''''''''''''''''''''''''''' |
..---. Links Linking chain icons Associated word; Links (6) |
|||||
| Argentina | Australia | Australia | Brazil | Cyprus | Slovakia | |
| ..---. Links World icons Associated words; Links (3), Community (1) Sitios de interes [sites of interest] (1) | ||||||
| Brazil | France | Italy | Mexico | Slovakia | ||
| ..---. Links Pointer icons Associated word; Links (2) | ||||||
| Andorra | Bulgaria | |||||
| ..---. Links Computer icons Associated words; Links (1), Connections (1) | ||||||
| Monaco | South Africa | |||||
| ..---. Links Various icons Associated words; Hot Links (2), Links (3), Sitios selectos [selected sites] (1), Sites (1), Directory (1), Random choice (1), Web pages (1) | ||||||
|
|
||||||
| Guatemala | Isreal | Italy | Malaysia | Mexico | Netherlands | |
| Philippines | Russia | South Africa | Spain | |||
![]() |
||||||
|
©
paul honeywill 2001 - a natural visual language research project |